Governors
Our Academy Governance Committee (AGC)
Welcome to the Governor section of Dunchurch Boughton Junior Academy. The role of the AGC is to work with the multi-academy trust and the school staff to ensure that every child in the school achieves their full potential.
The AGC has 3 main roles:
1. To provide a strategic direction for the work and improvement of the school
2. To support, monitor and evaluate the performance and effectiveness of the school
3. To ensure accountability for the standards achieved and the quality of education
We have an excellent and committed group of governors from a range of backgrounds, each of us offering a wealth of knowledge and expertise. Mrs Read, Mrs Lee and the Senior Leadership Team manage the school on a day-to-day basis and the AGC meet regularly, as necessary, to look at specific projects, developments and to monitor the work of the school.
We support and challenge the staff to make sure that all the children are making good progress, that everyone is safe in school and that all legal requirements are adhered to.
We celebrate the achievements of children and staff, and do our best to make sure that the school nurtures lifelong learners.
We are always happy to hear from parents and other members of the local community – both in terms of what we are doing well, and also about things we could do better. Please contact us via the School Office (office.juniors@dunchurch.covmat.org)
Mike Nokes Chair of AGC
Please address any correspondence to the school, FAO M Nokes
Our Academy Governance Committee
Emma Darragh - Headteacher, Juniors
Mike Nokes
Co-Chair and Foundation AGC Member
Mike is a retired Chartered Accountant and has lived in Dunchurch since 1986. Mike’s two daughters attended the two Dunchurch Schools and he now has Granddaughter in Year 3 in the Junior Academy and a younger granddaughter in the Nursey. Mike was previously a Governor of the then Dunchurch First School many years ago.
Sue Keffler - Foundation Governor
Clare Cherrett - Foundation Governor
Kerry Hudson - Foundation Governor
Lauren Madeley - Staff Governor
Leah Adams - Parent Governor

Leah Adams is Head of Early Years and School Effectiveness at Warwickshire County Council, with a strong passion for SEND and Early Years education. She has over 15 years of senior leadership experience in education, including Headteacher and Executive Headteacher roles, and continues to contribute across the West Midlands as an Ofsted Lead Inspector. Leah is committed to inclusive practice and ensuring every child has the best start in life.
| AGC Meeting Dates 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Membership & Attendance
| Dunchurch | AGC Membership 2025-26 | ||||||||
| Category | Title | First Name | Last Name | Position | Start Date | Re-appt | End Date | Appointed By | Attendance 2024/25 |
| Foundation | Clare | Cherrett | Ex-Officio | 03.01.25 | 02.01.2029 | DBE | 3/3 | ||
| Foundation | Mrs | Kerry | Hudson | 31.01.25 | 30.01.2029 | DBE | 3/3 | ||
| Foundation | vacancy | DBE | |||||||
| Foundation | Sue | Keffler | 13.12.24 | 12.12.2028 | DBE | 4/5 | |||
| Foundation | Mike | Nokes | Chair elected 22.09.2025 | 01.09.23 | 14.02.2024 | 13.02.2028 | DBE | 5/5 | |
| Parent | vacancy | ||||||||
| Parent | Mrs | Leah | Adams | Vice-Chair elected 22.09.2025 | 19.05.2025 | 18.05.2029 | Elected by Parents | 1/2 | |
| Staff | Emma | Darragh | 03.06.2025 | N/a | N/a | 1/1 | |||
| Staff | Miss | Lauren | Madeley | 04.04.2025 | 03.04.2029 | Elected by Staff | 2/2 | ||
| AGC Members who have resigned in the last 12 months | Appointed By | Attendance 2024/25 | |||||||
| Staff | Tina | Carrington | 01.09.23 | 17.01.2025 | Elected by Staff | 2/2 | |||
| Staff | Danielle | Read | DUI Head | 01.09.23 | 31.01.2025 | N/a | 1/2 | ||
| Staff | Lynn | Lee | DUJ Head - Exofficio | 01.01.2025 | N/A | N/a | 0/1 | ||
| Foundation | Rev | Alistair | Jones | 31.01.2025 | 30.06.2025 | DBE | 2/3 | ||
| Parent | Brian | Shields | Children at both schools (Sept 24) | 08.10.22 | 24.11.2025 | Elected by Parents | 5/5 | ||
AGC and Leadership Register of Interests
| Dunchurch Boughton CofE Infant Academy and Nursery & Dunchurch Boughton CofE Junior Academy | |||||||||
| Register of Interests 2025-26 | |||||||||
| DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START & (CESSATION) DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START & (CESSATION) DATE OF INTEREST | RELATIONSHIPS |
| 22/09/2025 | Mike Nokes | 01.09.23 | 2 | DBE | Nil Return | ||||
| 22/09/2025 | Clare Cherrett | 02.01.2025 | 1 | DBE | Dunchurch Boughton Trust Member | 01.06.2013 | |||
| 22/09/2025 | Kerry Hudson | 30.01.2025 | 1 | DBE | Nil Return | ||||
| 22/09/2025 | Sue Keffler | 13.12.2024 | 1 | DBE | Nil Return | ||||
| 22/09/2025 | Suzanne Marson | N/a Leadership Team | 01.09.2024 | Also Headteacher at Dunchurch Boughton C of E Infant Academy and Nursery | |||||
| 20/11/2025 | Clare Baxter | N/a ABP | ABP - Leamington Hastings CofE Academy & Dunchurch Boughton CofE Infant Academy and Nursery & Dunchurch Boughton CofE Junior Academy | ||||||
| 22/09/2025 | Lauren Madeley | 04.04.2025 | 1 | Elected by Staff | Nil Return | ||||
| 29/08/2025 | Leah Adams | 19.05.2025 | 1 | Elected by Parents | Warwickshire County Council: I am currently Head of Service for School Effectiveness, Early Years, The Virtual School, Governor Services and STS/IDS/EMTAS. | 13.6.2023 | |||
| 22/09/2025 | Emma Darragh | 03.06.2025 | 1 | ExOfficio | Nil Return | ||||
| AGC Members who have left in the last 12 months | |||||||||
| DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START & (CESSATION) DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START & (CESSATION) DATE OF INTEREST | RELATIONSHIPS |
| 20.11.2023 | Fiona Fitzsimons | 01.09.23 | 2 - ceased 01.09.2024 | Clerk, Dunchurch and Thurlaston Educational Foundation | |||||
| 20.11.2023 | Eleanor Flower | 14.02.2024 | 1 - ceased 25.09.2024 | Nil Return | |||||
| 04/11/2024 | Danielle Read | 01.09.23 | 1 - ceased - 31.01.2025 | Nil Return | |||||
| 27/09/2024 | Lynn Lee | N/a Leadership Team | 1 - ceased 03.06.25 | Headteacher - Leigh CofE Academy; | Co-Headteacher - Dunchurch Boughton CofE Infant Academy and Nursery & Dunchurch Boughton CofE Junior Academy | 01.09.2024 | |||
| 07/10/2024 | Tina Carrington | 01.09.23 | 1 - ceased 17.01.2025 | Elected by Staff | Nil Return | ||||
| 03/03/2025 | Alistair Jones | 30.01.2025 | 1 - ceased 30.06.2025 | DBE | Nil Return | ||||
| 28/01/2025 | Brian Sheilds | 08.10.22 | 1 - ceased 03.11.2025 | Elected by Parents | My wife, Rebecca Shields, is a trustee of the Boughton Educational Trust | 01.01.2021 (ceased 30.08.2025) | |||
| 28/01/2025 | Brian Sheilds | 08.10.22 | 1 - ceased 03.11.2025 | Elected by Parents | My wife, Rebecca Shields, is a trustee of the Boughton Educational Trust | 01.01.2021 (ceased 30.08.2025) | |||
Minutes of Governors meetings are available on request from info@covmat.org.